Don’t use player rankings based around traditional rotisserie league scoring categories when you don’t play traditionally. Get customized rankings based on YOUR fantasy baseball league’s actual settings. RotoProjos dynamically generates their RotoScore and rankings based on the categories you choose!
Top 30 MLB Hitters
Projections updated 04/08/2026| Rnk | Player | AB | R | HR | RBI | SB | AVG | ADP | RotoScoreBased on the specific categories you've chosen, the RotoScore is a single evaluative statistic used to rank players in your league. Learn more |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Shohei Ohtani (LAD - DH) News | 572 | 124 | 47 | 111 | 24 | 0.283 | 1.0 | 95.7 |
| 2. | Aaron Judge (NYY - LF,CF,RF,DH) News | 520 | 110 | 46 | 114 | 9 | 0.292 | 1.8 | 88.2 |
| 3. | Bobby Witt Jr. (KC - SS) News | 603 | 101 | 29 | 93 | 34 | 0.292 | 3.6 | 84.9 |
| 4. | Juan Soto (NYM - LF,RF) News IL10 | 543 | 109 | 37 | 99 | 21 | 0.273 | 3.6 | 82.3 |
| 5. | Ronald Acuna Jr. (ATL - RF) News | 540 | 106 | 30 | 80 | 25 | 0.282 | 6.6 | 77.7 |
| 6. | Julio Rodriguez (SEA - CF) News | 608 | 94 | 30 | 94 | 27 | 0.272 | 10.0 | 77.3 |
| 7. | Jose Ramirez (CLE - 3B,DH) News | 580 | 91 | 28 | 89 | 33 | 0.274 | 5.4 | 77.1 |
| 8. | Elly De La Cruz (CIN - SS) News | 585 | 94 | 24 | 82 | 41 | 0.261 | 7.8 | 75.1 |
| 9. | Kyle Tucker (LAD - RF,DH) News | 530 | 95 | 30 | 93 | 21 | 0.270 | 10.8 | 74.2 |
| 10. | Vladimir Guerrero Jr. (TOR - 1B,DH) News | 579 | 94 | 30 | 97 | 5 | 0.295 | 18.4 | 74.0 |
| 11. | Gunnar Henderson (BAL - SS) News | 584 | 98 | 27 | 86 | 23 | 0.273 | 15.2 | 73.8 |
| 12. | Corbin Carroll (ARI - CF,RF) News | 542 | 99 | 26 | 81 | 33 | 0.259 | 13.8 | 73.4 |
| 13. | Fernando Tatis Jr. (SD - RF) News | 569 | 98 | 28 | 81 | 25 | 0.270 | 13.0 | 73.3 |
| 14. | Junior Caminero (TB - 3B) News | 582 | 83 | 37 | 104 | 6 | 0.268 | 16.6 | 71.1 |
| 15. | Jackson Chourio (MIL - LF,CF,RF) News IL10 | 584 | 88 | 24 | 84 | 24 | 0.271 | 21.2 | 69.8 |
| 16. | Kyle Schwarber (PHI - LF,DH) News | 556 | 98 | 42 | 103 | 6 | 0.231 | 21.0 | 69.5 |
| 17. | Nick Kurtz (ATH - 1B) News | 523 | 93 | 37 | 96 | 3 | 0.261 | 19.2 | 69.0 |
| 18. | Francisco Lindor (NYM - SS) News | 568 | 94 | 26 | 79 | 24 | 0.260 | 25.0 | 68.7 |
| 19. | Brent Rooker (ATH - LF,RF,DH) News | 574 | 87 | 33 | 97 | 6 | 0.264 | 41.4 | 68.1 |
| 20. | Trea Turner (PHI - SS) News | 579 | 89 | 18 | 71 | 27 | 0.282 | 27.0 | 67.9 |
| 21. | Pete Crow-Armstrong (CHC - CF) News | 566 | 83 | 24 | 81 | 33 | 0.249 | 30.4 | 67.1 |
| 22. | Pete Alonso (BAL - 1B) News | 582 | 85 | 36 | 104 | 2 | 0.254 | 24.6 | 66.9 |
| 23. | Zach Neto (LAA - SS) News | 562 | 86 | 27 | 77 | 27 | 0.253 | 34.0 | 66.7 |
| 24. | Cal Raleigh (SEA - C,DH) News | 539 | 86 | 40 | 101 | 8 | 0.233 | 14.6 | 66.6 |
| 25. | Yordan Alvarez (HOU - LF,DH) News | 472 | 79 | 30 | 86 | 3 | 0.293 | 30.2 | 65.7 |
| 26. | Freddie Freeman (LAD - 1B) News | 556 | 86 | 23 | 88 | 8 | 0.280 | 50.4 | 65.2 |
| 27. | Bryce Harper (PHI - 1B) News | 535 | 83 | 27 | 87 | 10 | 0.272 | 37.6 | 65.2 |
| 28. | Jazz Chisholm Jr. (NYY - 2B,3B) News | 518 | 78 | 28 | 78 | 31 | 0.241 | 21.4 | 65.0 |
| 29. | Ketel Marte (ARI - 2B,DH) News | 535 | 88 | 27 | 83 | 6 | 0.275 | 26.6 | 64.6 |
| 30. | James Wood (WSH - LF,RF,DH) News | 549 | 83 | 26 | 82 | 16 | 0.260 | 32.6 | 63.9 |
