Don’t use player rankings based around traditional rotisserie league scoring categories when you don’t play traditionally. Get customized rankings based on YOUR fantasy baseball league’s actual settings. RotoProjos dynamically generates their RotoScore and rankings based on the categories you choose!
Top 30 MLB Hitters
Projections updated 03/11/2026| Rnk | Player | AB | R | HR | RBI | SB | AVG | ADP | RotoScoreBased on the specific categories you've chosen, the RotoScore is a single evaluative statistic used to rank players in your league. Learn more |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Shohei Ohtani (LAD - DH) News | 572 | 124 | 47 | 111 | 24 | 0.284 | 1.0 | 95.8 |
| 2. | Aaron Judge (NYY - LF,CF,RF,DH) News | 521 | 111 | 47 | 114 | 9 | 0.292 | 2.0 | 88.8 |
| 3. | Bobby Witt Jr. (KC - SS) News | 604 | 102 | 29 | 93 | 34 | 0.292 | 3.4 | 85.1 |
| 4. | Juan Soto (NYM - LF,RF) News | 544 | 109 | 37 | 99 | 21 | 0.273 | 3.6 | 82.2 |
| 5. | Ronald Acuna Jr. (ATL - RF) News | 542 | 106 | 30 | 81 | 25 | 0.282 | 7.0 | 77.8 |
| 6. | Jose Ramirez (CLE - 3B,DH) News | 581 | 92 | 28 | 90 | 33 | 0.274 | 5.2 | 77.6 |
| 7. | Julio Rodriguez (SEA - CF) News | 607 | 93 | 29 | 93 | 27 | 0.271 | 9.6 | 76.2 |
| 8. | Elly De La Cruz (CIN - SS) News | 585 | 95 | 24 | 82 | 41 | 0.261 | 8.0 | 75.2 |
| 9. | Kyle Tucker (LAD - RF,DH) News | 531 | 95 | 30 | 93 | 21 | 0.270 | 11.6 | 74.1 |
| 10. | Vladimir Guerrero Jr. (TOR - 1B,DH) News | 579 | 94 | 30 | 97 | 5 | 0.295 | 18.6 | 74.0 |
| 11. | Gunnar Henderson (BAL - SS) News | 583 | 98 | 27 | 87 | 23 | 0.273 | 15.4 | 73.9 |
| 12. | Fernando Tatis Jr. (SD - RF) News | 566 | 97 | 28 | 81 | 25 | 0.270 | 13.4 | 72.9 |
| 13. | Corbin Carroll (ARI - CF,RF) News | 535 | 98 | 25 | 80 | 33 | 0.260 | 15.6 | 72.6 |
| 14. | Junior Caminero (TB - 3B) News | 584 | 84 | 37 | 104 | 5 | 0.269 | 16.4 | 71.1 |
| 15. | Kyle Schwarber (PHI - LF,DH) News | 557 | 99 | 42 | 103 | 6 | 0.232 | 19.6 | 69.7 |
| 16. | Jackson Chourio (MIL - LF,CF,RF) News | 584 | 88 | 24 | 84 | 24 | 0.270 | 21.8 | 69.5 |
| 17. | Nick Kurtz (ATH - 1B) News | 517 | 92 | 37 | 95 | 3 | 0.261 | 18.6 | 68.5 |
| 18. | Trea Turner (PHI - SS) News | 581 | 90 | 18 | 72 | 27 | 0.282 | 27.4 | 68.3 |
| 19. | Brent Rooker (ATH - LF,RF,DH) News | 574 | 87 | 33 | 97 | 6 | 0.264 | 42.8 | 67.9 |
| 20. | Pete Alonso (BAL - 1B) News | 580 | 86 | 36 | 104 | 2 | 0.254 | 24.6 | 67.0 |
| 21. | Francisco Lindor (NYM - SS) News | 553 | 92 | 25 | 77 | 23 | 0.260 | 22.8 | 67.0 |
| 22. | Zach Neto (LAA - SS) News | 561 | 86 | 27 | 77 | 27 | 0.254 | 33.0 | 66.9 |
| 23. | Pete Crow-Armstrong (CHC - CF) News | 565 | 83 | 24 | 81 | 33 | 0.248 | 29.8 | 66.8 |
| 24. | Cal Raleigh (SEA - C,DH) News | 543 | 86 | 40 | 101 | 8 | 0.232 | 14.8 | 66.3 |
| 25. | Yordan Alvarez (HOU - LF,DH) News | 473 | 81 | 30 | 86 | 3 | 0.293 | 32.4 | 66.1 |
| 26. | Bryce Harper (PHI - 1B) News | 536 | 84 | 27 | 88 | 10 | 0.272 | 37.8 | 65.6 |
| 27. | Freddie Freeman (LAD - 1B) News | 558 | 86 | 23 | 88 | 8 | 0.280 | 51.0 | 65.2 |
| 28. | Ketel Marte (ARI - 2B,DH) News | 537 | 89 | 28 | 85 | 5 | 0.275 | 27.2 | 65.2 |
| 29. | Jazz Chisholm Jr. (NYY - 2B,3B) News | 519 | 78 | 28 | 78 | 31 | 0.241 | 22.0 | 64.9 |
| 30. | James Wood (WSH - LF,DH) News | 551 | 83 | 26 | 82 | 16 | 0.260 | 32.2 | 63.7 |
