Don’t use player rankings based around traditional rotisserie league scoring categories when you don’t play traditionally. Get customized rankings based on YOUR fantasy baseball league’s actual settings. RotoProjos dynamically generates their RotoScore and rankings based on the categories you choose!
Top 30 MLB Hitters
Projections updated 02/14/2026| Rnk | Player | AB | R | HR | RBI | SB | AVG | ADP | RotoScoreBased on the specific categories you've chosen, the RotoScore is a single evaluative statistic used to rank players in your league. Learn more |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Shohei Ohtani (LAD - DH) News | 569 | 124 | 46 | 112 | 24 | 0.283 | 1.3 | 96.1 |
| 2. | Aaron Judge (NYY - LF,CF,RF,DH) News | 518 | 110 | 46 | 113 | 9 | 0.291 | 1.6 | 88.4 |
| 3. | Bobby Witt Jr. (KC - SS) News | 602 | 101 | 28 | 92 | 34 | 0.292 | 3.4 | 84.6 |
| 4. | Juan Soto (NYM - LF,RF) News | 540 | 109 | 37 | 99 | 20 | 0.273 | 3.4 | 82.3 |
| 5. | Ronald Acuna Jr. (ATL - RF) News | 540 | 107 | 29 | 81 | 24 | 0.283 | 8.0 | 77.8 |
| 6. | Jose Ramirez (CLE - 3B,DH) News | 579 | 91 | 27 | 89 | 33 | 0.273 | 5.4 | 76.9 |
| 7. | Julio Rodriguez (SEA - CF) News | 603 | 93 | 29 | 93 | 26 | 0.271 | 10.8 | 76.2 |
| 8. | Elly De La Cruz (CIN - SS) News | 581 | 94 | 24 | 82 | 40 | 0.261 | 9.2 | 75.1 |
| 9. | Corbin Carroll (ARI - CF,RF) News | 549 | 101 | 26 | 83 | 34 | 0.259 | 7.4 | 75.0 |
| 10. | Vladimir Guerrero Jr. (TOR - 1B,DH) News | 578 | 94 | 30 | 97 | 5 | 0.295 | 20.2 | 74.3 |
| 11. | Gunnar Henderson (BAL - SS) News | 580 | 97 | 27 | 88 | 22 | 0.272 | 17.2 | 73.7 |
| 12. | Fernando Tatis Jr. (SD - RF) News | 569 | 99 | 28 | 80 | 25 | 0.269 | 13.6 | 73.4 |
| 13. | Kyle Tucker (LAD - RF,DH) News | 528 | 93 | 29 | 92 | 21 | 0.268 | 14.4 | 73.1 |
| 14. | Junior Caminero (TB - 3B) News | 581 | 84 | 37 | 104 | 5 | 0.271 | 17.8 | 72.0 |
| 15. | Kyle Schwarber (PHI - LF,DH) News | 554 | 98 | 41 | 103 | 6 | 0.231 | 19.6 | 69.5 |
| 16. | Jackson Chourio (MIL - LF,CF,RF) News | 585 | 87 | 23 | 84 | 24 | 0.269 | 22.2 | 69.0 |
| 17. | Brent Rooker (ATH - LF,RF,DH) News | 572 | 87 | 33 | 97 | 6 | 0.264 | 45.4 | 68.4 |
| 18. | Nick Kurtz (ATH - 1B) News | 513 | 91 | 36 | 94 | 3 | 0.258 | 18.6 | 67.6 |
| 19. | Pete Alonso (BAL - 1B) News | 578 | 86 | 36 | 103 | 2 | 0.255 | 25.4 | 67.6 |
| 20. | Trea Turner (PHI - SS) News | 577 | 88 | 18 | 71 | 27 | 0.280 | 28.0 | 67.5 |
| 21. | Pete Crow-Armstrong (CHC - CF) News | 563 | 83 | 24 | 80 | 33 | 0.249 | 29.4 | 67.2 |
| 22. | Francisco Lindor (NYM - SS) News | 557 | 92 | 25 | 77 | 23 | 0.259 | 16.4 | 67.1 |
| 23. | Cal Raleigh (SEA - C,DH) News | 545 | 87 | 40 | 101 | 8 | 0.231 | 13.2 | 66.9 |
| 24. | Zach Neto (LAA - SS) News | 560 | 86 | 27 | 76 | 27 | 0.253 | 34.8 | 66.8 |
| 25. | Yordan Alvarez (HOU - LF,DH) News | 478 | 82 | 30 | 86 | 3 | 0.293 | 33.4 | 66.7 |
| 26. | Bryce Harper (PHI - 1B) News | 535 | 84 | 27 | 88 | 10 | 0.272 | 37.4 | 65.9 |
| 27. | Jazz Chisholm Jr. (NYY - 2B,3B) News | 520 | 79 | 28 | 79 | 31 | 0.240 | 22.2 | 65.5 |
| 28. | Freddie Freeman (LAD - 1B) News | 556 | 86 | 23 | 88 | 8 | 0.278 | 50.6 | 65.1 |
| 29. | Ketel Marte (ARI - 2B,DH) News | 537 | 89 | 27 | 84 | 5 | 0.274 | 27.4 | 64.7 |
| 30. | James Wood (WSH - LF,DH) News | 547 | 84 | 25 | 80 | 16 | 0.259 | 32.0 | 63.3 |
