Top 30 MLB Hitters
Projections updated 05/10/2024Rnk | Player | AB | R | HR | RBI | SB | AVG | ADP | RotoScoreBased on the specific categories you've chosen, the RotoScore is a single evaluative statistic used to rank players in your league. Learn more |
---|---|---|---|---|---|---|---|---|---|
1. | Ronald Acuna Jr. (ATL - RF) | 574 | 126 | 37 | 98 | 52 | 0.313 | 1.0 | 101.5 |
2. | Shohei Ohtani (LAD - DH) | 539 | 104 | 39 | 107 | 20 | 0.276 | 11.6 | 81.2 |
3. | Bobby Witt Jr. (KC - SS) | 611 | 98 | 29 | 91 | 41 | 0.277 | 4.2 | 80.5 |
4. | Julio Rodriguez (SEA - CF) | 604 | 100 | 32 | 94 | 33 | 0.280 | 2.6 | 80.5 |
5. | Fernando Tatis Jr. (SD - RF) | 582 | 102 | 35 | 97 | 28 | 0.274 | 9.2 | 79.8 |
6. | Aaron Judge (NYY - CF,RF,DH) | 519 | 103 | 45 | 110 | 7 | 0.274 | 11.8 | 79.0 |
7. | Kyle Tucker (HOU - RF) | 574 | 96 | 31 | 105 | 25 | 0.282 | 6.6 | 78.7 |
8. | Mookie Betts (LAD - 2B,SS,RF) | 576 | 113 | 33 | 97 | 13 | 0.282 | 3.8 | 77.2 |
9. | Juan Soto (NYY - LF,RF) | 530 | 107 | 37 | 102 | 11 | 0.279 | 7.8 | 77.1 |
10. | Freddie Freeman (LAD - 1B) | 586 | 105 | 26 | 96 | 14 | 0.303 | 6.8 | 76.6 |
11. | Corbin Carroll (ARI - LF,CF,RF) | 572 | 101 | 23 | 80 | 43 | 0.275 | 4.8 | 76.4 |
12. | Yordan Alvarez (HOU - LF,DH) | 508 | 97 | 38 | 107 | 1 | 0.297 | 16.0 | 75.5 |
13. | Matt Olson (ATL - 1B) | 566 | 101 | 40 | 113 | 1 | 0.265 | 14.0 | 73.6 |
14. | Jose Ramirez (CLE - 3B,DH) | 578 | 92 | 27 | 95 | 25 | 0.278 | 14.8 | 73.4 |
15. | Austin Riley (ATL - 3B) | 595 | 98 | 36 | 105 | 2 | 0.278 | 17.8 | 72.4 |
16. | Rafael Devers (BOS - 3B,DH) | 584 | 95 | 35 | 103 | 4 | 0.282 | 20.0 | 72.3 |
17. | Trea Turner (PHI - SS) | 613 | 96 | 23 | 83 | 28 | 0.281 | 13.4 | 72.0 |
18. | Vladimir Guerrero Jr. (TOR - 1B,DH) | 583 | 92 | 32 | 99 | 6 | 0.283 | 27.2 | 70.5 |
19. | Bryce Harper (PHI - 1B,DH) | 524 | 93 | 29 | 91 | 13 | 0.283 | 17.6 | 69.8 |
20. | Luis Robert Jr. (CWS - CF) | 569 | 85 | 32 | 90 | 19 | 0.268 | 31.4 | 69.1 |
21. | Ozzie Albies (ATL - 2B) | 588 | 94 | 28 | 93 | 13 | 0.273 | 22.6 | 68.7 |
22. | Pete Alonso (NYM - 1B) | 566 | 89 | 40 | 109 | 4 | 0.248 | 23.0 | 68.3 |
23. | Corey Seager (TEX - SS) | 519 | 88 | 30 | 91 | 2 | 0.295 | 26.4 | 67.1 |
24. | Marcus Semien (TEX - 2B) | 610 | 100 | 27 | 85 | 15 | 0.264 | 24.6 | 67.1 |
25. | Michael Harris II (ATL - CF) | 556 | 85 | 22 | 80 | 23 | 0.285 | 34.4 | 67.0 |
26. | Bo Bichette (TOR - SS) | 601 | 86 | 23 | 87 | 11 | 0.291 | 36.6 | 66.3 |
27. | Francisco Lindor (NYM - SS) | 583 | 92 | 27 | 87 | 21 | 0.253 | 24.0 | 65.8 |
28. | Manny Machado (SD - 3B,DH) | 566 | 84 | 30 | 96 | 7 | 0.268 | 50.4 | 64.9 |
29. | Jose Altuve (HOU - 2B) | 554 | 97 | 24 | 76 | 14 | 0.275 | 35.8 | 64.7 |
30. | Randy Arozarena (TB - CF,LF) | 559 | 88 | 23 | 81 | 25 | 0.259 | 41.4 | 64.5 |
Top 30 MLB Pitchers
Projections updated 05/10/2024Want more? Sign up today for unlimited access!
To view rankings for specific positions or for more than 30 players, sign up for a RotoProjos Membership.