Top 30 MLB Hitters
Projections updated 02/14/2025Rnk | Player | AB | R | HR | RBI | SB | AVG | ADP | RotoScoreBased on the specific categories you've chosen, the RotoScore is a single evaluative statistic used to rank players in your league. Learn more |
---|---|---|---|---|---|---|---|---|---|
1. | Shohei Ohtani (LAD - DH - 30) News | 566 | 115 | 42 | 109 | 34 | 0.287 | 1.0 | 94.6 |
2. | Aaron Judge (NYY - LF,CF,RF,DH - 32) News | 532 | 107 | 48 | 119 | 8 | 0.284 | 3.0 | 87.7 |
3. | Bobby Witt Jr. (KC - SS - 24) News | 611 | 105 | 30 | 96 | 34 | 0.295 | 2.6 | 86.3 |
4. | Elly De La Cruz (CIN - SS - 23) News | 590 | 98 | 25 | 81 | 52 | 0.255 | 10.4 | 77.7 |
5. | Jose Ramirez (CLE - 3B,DH - 32) News | 591 | 93 | 29 | 97 | 30 | 0.274 | 4.8 | 77.7 |
6. | Fernando Tatis Jr. (SD - RF - 26) News | 577 | 97 | 33 | 92 | 22 | 0.275 | 13.0 | 76.6 |
7. | Juan Soto (NYM - LF,RF - 26) News | 537 | 107 | 34 | 96 | 9 | 0.277 | 6.0 | 75.8 |
8. | Gunnar Henderson (BAL - SS - 23) News | 590 | 105 | 32 | 91 | 17 | 0.272 | 7.6 | 75.6 |
9. | Vladimir Guerrero Jr. (TOR - 1B,3B,DH - 25) News | 586 | 94 | 31 | 99 | 5 | 0.297 | 13.4 | 74.9 |
10. | Kyle Tucker (CHC - RF - 28) News | 558 | 93 | 30 | 93 | 22 | 0.274 | 8.4 | 74.3 |
11. | Julio Rodriguez (SEA - CF - 24) News | 599 | 90 | 28 | 86 | 28 | 0.277 | 22.0 | 74.2 |
12. | Yordan Alvarez (HOU - LF,DH - 27) News | 508 | 90 | 35 | 97 | 3 | 0.300 | 16.0 | 73.9 |
13. | Corbin Carroll (ARI - CF,RF - 24) News | 577 | 105 | 23 | 77 | 40 | 0.258 | 11.2 | 73.9 |
14. | Mookie Betts (LAD - 2B,SS,RF - 32) News | 570 | 101 | 27 | 90 | 15 | 0.278 | 8.8 | 72.5 |
15. | Ronald Acuna Jr. (ATL - RF - 27) News | 462 | 91 | 23 | 68 | 36 | 0.291 | 25.8 | 72.0 |
16. | Francisco Lindor (NYM - SS - 31) News | 599 | 96 | 28 | 86 | 23 | 0.257 | 13.8 | 70.0 |
17. | Bryce Harper (PHI - 1B - 32) News | 548 | 90 | 29 | 92 | 10 | 0.278 | 20.6 | 69.4 |
18. | Jackson Chourio (MIL - LF,CF,RF - 20) News | 596 | 86 | 24 | 84 | 27 | 0.268 | 22.8 | 68.9 |
19. | Trea Turner (PHI - SS - 31) News | 603 | 91 | 22 | 79 | 23 | 0.278 | 28.0 | 68.7 |
20. | Freddie Freeman (LAD - 1B - 35) News | 572 | 93 | 22 | 89 | 11 | 0.286 | 21.4 | 68.3 |
21. | Austin Riley (ATL - 3B - 27) News | 588 | 92 | 32 | 96 | 2 | 0.270 | 36.8 | 68.2 |
22. | Rafael Devers (BOS - 3B - 28) News | 575 | 91 | 31 | 95 | 4 | 0.270 | 28.0 | 67.8 |
23. | Michael Harris II (ATL - CF - 23) News | 559 | 85 | 22 | 75 | 20 | 0.283 | 56.4 | 65.9 |
24. | Ketel Marte (ARI - 2B,DH - 31) News | 554 | 90 | 27 | 87 | 7 | 0.274 | 24.2 | 65.8 |
25. | Jazz Chisholm Jr. (NYY - 3B,CF - 27) News | 542 | 81 | 26 | 77 | 34 | 0.247 | 36.4 | 65.7 |
26. | Jarren Duran (BOS - LF,CF - 28) News | 597 | 92 | 18 | 72 | 30 | 0.266 | 26.8 | 65.7 |
27. | Brent Rooker (ATH - LF,DH - 30) News | 549 | 82 | 35 | 93 | 8 | 0.254 | 62.6 | 65.6 |
28. | Manny Machado (SD - 3B,DH - 32) News | 583 | 81 | 29 | 96 | 8 | 0.266 | 31.6 | 65.6 |
29. | Matt Olson (ATL - 1B - 30) News | 578 | 89 | 33 | 102 | 1 | 0.250 | 30.4 | 65.1 |
30. | Jackson Merrill (SD - CF - 21) News | 589 | 80 | 23 | 86 | 15 | 0.275 | 32.2 | 64.7 |
Top 30 MLB Pitchers
Projections updated 02/14/2025Want more? Sign up today for unlimited access!
To view rankings for specific positions or for more than 30 players, sign up for a RotoProjos Membership.